Full Description
| PARAMETERS | VALUE |
| Product Model | MB35-14 |
| Product Series | MB35 |
| Bridge Type | Single Phase Bridge Rectifier |
| Average Forward Current (IDC) | 35 A |
| Repetitive Peak Reverse Voltage (VRRM) | 1400 V |
| Non-Repetitive Peak Reverse Voltage (VRSM) | 1500 V |
| Surge Current (IFSM) | 370 A |
| I⊃2;t Rating | 680 A⊃2;s |
| Forward Voltage Drop (VF) | 1.17 V Max |
| Threshold Voltage (Vo) | 0.85 V |
| Reverse Leakage Current (IRRM) | 1 mA @ 25°C |
| Reverse Leakage Current (IRRM) | 5 mA @ 130°C |
| Isolation Voltage | 2500 V AC |
| Junction Temperature (Tj) | 125°C Max |
| Storage Temperature (Tstg) | -40°C to +125°C |
| Thermal Resistance (Rth j-c) | 1.2 °C/W |
| Mounting Torque | 2.5 Nm |
| Weight | Approx. 20 g |
| Package Type | IR-11 |
| Insulation | Epoxy Insulated |
| Mounting Type | Chassis Mount |
| Phase | Single Phase |
Features:
Applications: