Full Description
| Parameter | Value |
|---|---|
| Product Model | MBG 35/14 |
| Bridge Type | Single Phase Bridge Rectifier |
| Average Forward Current (IDC) | 35 A |
| Repetitive Peak Reverse Voltage (VRRM) | 1400 V |
| Non-Repetitive Peak Reverse Voltage (VRSM) | 1500 V |
| Surge Current (IFSM) | 370 A |
| Forward Voltage Drop (VF) | 1.17 V Max |
| Reverse Leakage Current (IRRM) | 1 mA @ 25°C |
| Isolation Voltage | 2500 V AC |
| Junction Temperature (Tj) | 125°C Max |
| Thermal Resistance (Rth j-c) | 1.2 °C/W |
| Mounting Torque | 2.5 Nm |
| Weight | Approx. 20 g |
| Package Type | IR-10 / IR-11 / IR-12 / IR-13 |
| Insulation | Epoxy Insulated |
Features
Applications