Full Description
| Parameter | Specification |
|---|---|
| Manufacturer | IRI (Insel Rectifiers India Pvt. Ltd.) |
| Model Number | MB3512 |
| Rectifier Type | Single Phase Bridge Rectifier |
| Average Forward Current (IDC) | 35A |
| Repetitive Peak Reverse Voltage (VRRM) | 1200V |
| Non-Repetitive Peak Reverse Voltage (VRSM) | 1300V |
| Peak Surge Current (IFSM) | 370A |
| I⊃2;t Rating | 680 A⊃2;s |
| Forward Voltage Drop (VF) | 1.17V Max @ 35A |
| Reverse Leakage Current (IRRM) | 1.0mA @ 25°C |
| Reverse Leakage Current (IRRM) | 5.0mA @ 130°C |
| Thermal Resistance (Rth j-c) | 1.2°C/W |
| Junction Temperature (Tj) | +125°C Max |
| Storage Temperature (Tstg) | -40°C to +125°C |
| Isolation Voltage | 2500V AC (1 Minute) |
| Mounting Torque | 2.5 Nm |
| Weight | Approx. 20g |
| Package Type | IR-10 / IR-11 / IR-12 / IR-13 |
| Insulation | Epoxy Insulated |
• High Current Rating: 35A
• High Voltage Rating: 1200V
• Epoxy Insulated Construction
• High Surge Current Capability
• Compact Square Bridge Package
• Excellent Thermal Performance
• AC-DC Power Supplies
• Battery Chargers
• Motor Drives
• UPS Systems
• Industrial Rectifiers
• Welding Equipment
• Electronic Equipment Power Supplies
• General Industrial Power Conversion